Usage Statistics for ucmu.com

Summary Period: July 2008
Generated 01-Aug-2008 03:43 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 95583
Total Files 81698
Total Pages 24496
Total Visits 1310
Total KBytes 1579071
Total Unique Sites 505
Total Unique URLs 13529
Total Unique Referrers 3616
Total Unique User Agents 226
. Avg Max
Hits per Hour 128 2955
Hits per Day 3083 12317
Files per Day 2635 10318
Pages per Day 790 2989
Visits per Day 42 103
KBytes per Day 50938 220602
Hits by Response Code
Code 200 - OK 81698
Code 206 - Partial Content 88
Code 301 - Moved Permanently 1
Code 302 - Found 974
Code 304 - Not Modified 12141
Code 403 - Forbidden 14
Code 404 - Not Found 651
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 6

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1814 1.90% 1741 2.13% 468 1.91% 17 1.30% 15 2.97% 35434 2.24%
2 6727 7.04% 5351 6.55% 1639 6.69% 103 7.86% 65 12.87% 87770 5.56%
3 1544 1.62% 1112 1.36% 347 1.42% 16 1.22% 13 2.57% 18133 1.15%
4 4259 4.46% 3675 4.50% 1042 4.25% 48 3.66% 30 5.94% 62060 3.93%
5 2661 2.78% 2544 3.11% 859 3.51% 27 2.06% 20 3.96% 49675 3.15%
6 2292 2.40% 2081 2.55% 504 2.06% 20 1.53% 18 3.56% 51618 3.27%
7 4877 5.10% 3880 4.75% 767 3.13% 90 6.87% 54 10.69% 67303 4.26%
8 1305 1.37% 992 1.21% 316 1.29% 18 1.37% 19 3.76% 21939 1.39%
9 37 0.04% 26 0.03% 26 0.11% 15 1.15% 9 1.78% 674 0.04%
10 2542 2.66% 2334 2.86% 603 2.46% 34 2.60% 27 5.35% 57433 3.64%
11 2418 2.53% 2002 2.45% 390 1.59% 77 5.88% 58 11.49% 32602 2.06%
12 1969 2.06% 1518 1.86% 385 1.57% 65 4.96% 48 9.50% 28027 1.77%
13 2043 2.14% 1322 1.62% 488 1.99% 18 1.37% 16 3.17% 51410 3.26%
14 2541 2.66% 2191 2.68% 464 1.89% 38 2.90% 29 5.74% 39585 2.51%
15 6522 6.82% 5846 7.16% 1686 6.88% 85 6.49% 54 10.69% 119352 7.56%
16 1974 2.07% 1469 1.80% 357 1.46% 28 2.14% 20 3.96% 21195 1.34%
17 12317 12.89% 10318 12.63% 2989 12.20% 73 5.57% 38 7.52% 220602 13.97%
18 2424 2.54% 2320 2.84% 557 2.27% 27 2.06% 23 4.55% 40162 2.54%
19 5865 6.14% 5346 6.54% 1470 6.00% 72 5.50% 43 8.51% 125370 7.94%
20 6469 6.77% 5814 7.12% 1669 6.81% 67 5.11% 64 12.67% 136855 8.67%
21 4128 4.32% 3236 3.96% 983 4.01% 55 4.20% 40 7.92% 57472 3.64%
22 1119 1.17% 994 1.22% 287 1.17% 22 1.68% 17 3.37% 18131 1.15%
23 3780 3.95% 3311 4.05% 831 3.39% 66 5.04% 42 8.32% 51266 3.25%
24 3956 4.14% 3713 4.54% 912 3.72% 29 2.21% 23 4.55% 66762 4.23%
25 712 0.74% 663 0.81% 203 0.83% 18 1.37% 15 2.97% 12523 0.79%
26 2718 2.84% 2454 3.00% 1663 6.79% 61 4.66% 40 7.92% 19395 1.23%
27 737 0.77% 704 0.86% 532 2.17% 24 1.83% 19 3.76% 7167 0.45%
28 2309 2.42% 1617 1.98% 1044 4.26% 37 2.82% 27 5.35% 32046 2.03%
29 1172 1.23% 992 1.21% 469 1.91% 37 2.82% 27 5.35% 11081 0.70%
30 1149 1.20% 983 1.20% 219 0.89% 18 1.37% 13 2.57% 14730 0.93%
31 1203 1.26% 1149 1.41% 327 1.33% 12 0.92% 13 2.57% 21297 1.35%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6238 6.53% 184 5707 6.99% 54 1702 6.95% 3916 121383 7.69%
1 315 9772 10.22% 242 7523 9.21% 79 2455 10.02% 4750 147248 9.32%
2 291 9030 9.45% 264 8205 10.04% 69 2150 8.78% 4931 152860 9.68%
3 189 5862 6.13% 172 5359 6.56% 47 1472 6.01% 3173 98367 6.23%
4 158 4920 5.15% 142 4414 5.40% 34 1075 4.39% 3107 96327 6.10%
5 129 4006 4.19% 102 3173 3.88% 46 1429 5.83% 1732 53679 3.40%
6 87 2727 2.85% 74 2316 2.83% 26 826 3.37% 1162 36033 2.28%
7 14 459 0.48% 12 382 0.47% 5 164 0.67% 226 7000 0.44%
8 14 452 0.47% 10 324 0.40% 2 91 0.37% 132 4096 0.26%
9 36 1132 1.18% 31 973 1.19% 5 185 0.76% 641 19877 1.26%
10 9 282 0.30% 5 184 0.23% 3 93 0.38% 127 3928 0.25%
11 57 1784 1.87% 46 1429 1.75% 15 484 1.98% 928 28761 1.82%
12 94 2932 3.07% 85 2665 3.26% 19 608 2.48% 1414 43821 2.78%
13 89 2788 2.92% 77 2411 2.95% 15 489 2.00% 1458 45207 2.86%
14 64 2008 2.10% 49 1538 1.88% 19 589 2.40% 1245 38608 2.44%
15 171 5309 5.55% 139 4330 5.30% 36 1116 4.56% 2675 82922 5.25%
16 121 3772 3.95% 108 3361 4.11% 35 1115 4.55% 2070 64184 4.06%
17 61 1915 2.00% 52 1626 1.99% 20 644 2.63% 1163 36055 2.28%
18 73 2290 2.40% 65 2033 2.49% 21 680 2.78% 1123 34815 2.20%
19 222 6904 7.22% 178 5545 6.79% 48 1502 6.13% 3121 96759 6.13%
20 205 6379 6.67% 179 5564 6.81% 58 1800 7.35% 3418 105958 6.71%
21 132 4120 4.31% 116 3603 4.41% 33 1052 4.29% 2210 68508 4.34%
22 197 6120 6.40% 181 5619 6.88% 53 1672 6.83% 3776 117045 7.41%
23 141 4382 4.58% 110 3414 4.18% 35 1103 4.50% 2440 75629 4.79%

Top 30 of 13529 Total URLs
# Hits KBytes URL
1 1711 1.79% 3362 0.21% /SiteBuilder.Modules.Statistics.ashx
2 597 0.62% 1141 0.07% /App_Themes/red/styles.css
3 592 0.62% 736 0.05% /images/pngbehavior.htc
4 591 0.62% 2012 0.13% /App_Themes/red/Modules.css
5 587 0.61% 8565 0.54% /page1.aspx
6 362 0.38% 414 0.03% /DataFacadeService.asmx
7 361 0.38% 12133 0.77% /page9.aspx
8 356 0.37% 3710 0.23% /page8.aspx
9 307 0.32% 154 0.01% /interventions/99/style.css
10 200 0.21% 2732 0.17% /page17.aspx
11 195 0.20% 71 0.00% /interventions/98/style.css
12 151 0.16% 3268 0.21% /page11.aspx
13 121 0.13% 1634 0.10% /page10.aspx
14 77 0.08% 56 0.00% /interventions/100/style.css
15 73 0.08% 988 0.06% /page4.aspx
16 72 0.08% 73 0.00% /interventions/103/style.css
17 63 0.07% 36 0.00% /interventions/103/caption.html
18 62 0.06% 36 0.00% /interventions/103/
19 62 0.06% 1120 0.07% /interventions/103/thumbnails.html
20 61 0.06% 439 0.03% /interventions/103/target0.html
21 60 0.06% 37 0.00% /interventions/103/imageset.html
22 60 0.06% 36 0.00% /interventions/105/
23 60 0.06% 36 0.00% /interventions/105/caption.html
24 60 0.06% 38 0.00% /interventions/105/imageset.html
25 60 0.06% 45 0.00% /interventions/105/target0.html
26 60 0.06% 446 0.03% /interventions/105/thumbnails.html
27 59 0.06% 72 0.00% /interventions/105/style.css
28 52 0.05% 552 0.03% /page13.aspx
29 49 0.05% 1763 0.11% /interventions/99/thumbnails.html
30 47 0.05% 38 0.00% /interventions/105/target5.html

Top 10 of 13529 Total URLs By KBytes
# Hits KBytes URL
1 361 0.38% 12133 0.77% /page9.aspx
2 587 0.61% 8565 0.54% /page1.aspx
3 356 0.37% 3710 0.23% /page8.aspx
4 1711 1.79% 3362 0.21% /SiteBuilder.Modules.Statistics.ashx
5 151 0.16% 3268 0.21% /page11.aspx
6 200 0.21% 2732 0.17% /page17.aspx
7 18 0.02% 2024 0.13% /plesk-stat/webstat/usage_200807.html
8 591 0.62% 2012 0.13% /App_Themes/red/Modules.css
9 49 0.05% 1763 0.11% /interventions/99/thumbnails.html
10 121 0.13% 1634 0.10% /page10.aspx

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 587 0.61% 161 17.63% /page1.aspx
2 361 0.38% 44 4.82% /page9.aspx
3 17 0.02% 17 1.86% /Default.htm
4 73 0.08% 16 1.75% /page4.aspx
5 18 0.02% 14 1.53% /plesk-stat/webstat/usage_200807.html
6 25 0.03% 13 1.42% /page3.aspx
7 43 0.04% 12 1.31% /page18.aspx
8 356 0.37% 12 1.31% /page8.aspx
9 200 0.21% 10 1.10% /page17.aspx
10 52 0.05% 8 0.88% /page13.aspx

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 587 0.61% 124 10.07% /page1.aspx
2 200 0.21% 98 7.96% /page17.aspx
3 361 0.38% 87 7.07% /page9.aspx
4 151 0.16% 38 3.09% /page11.aspx
5 73 0.08% 26 2.11% /page4.aspx
6 43 0.04% 23 1.87% /page18.aspx
7 121 0.13% 17 1.38% /page10.aspx
8 17 0.02% 14 1.14% /Default.htm
9 18 0.02% 14 1.14% /plesk-stat/webstat/usage_200807.html
10 37 0.04% 13 1.06% /interventions/103/target60.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 2694 2.82% 1633 2.00% 35152 2.23% 38 2.90% 57.77.11.4
2 2588 2.71% 2475 3.03% 4205 0.27% 29 2.21% crawl-66-249-67-219.googlebot.com
3 2577 2.70% 2347 2.87% 40052 2.54% 5 0.38% modemcable223.249-201-24.mc.videotron.ca
4 2126 2.22% 2090 2.56% 33991 2.15% 8 0.61% bas3-montreal45-1178045307.dsl.bell.ca
5 1921 2.01% 1580 1.93% 57518 3.64% 17 1.30% ptr.ville.chateauguay.qc.ca
6 1831 1.92% 1603 1.96% 28061 1.78% 6 0.46% 216.113.24.86
7 1596 1.67% 1137 1.39% 24374 1.54% 1 0.08% modemcable169.90-81-70.mc.videotron.ca
8 1551 1.62% 1218 1.49% 25733 1.63% 11 0.84% modemcable062.239-81-70.mc.videotron.ca
9 1532 1.60% 1531 1.87% 56147 3.56% 1 0.08% 185-34.77-83.cust.bluewin.ch
10 1508 1.58% 1505 1.84% 34024 2.15% 1 0.08% modemcable040.130-203-24.mc.videotron.ca
11 1394 1.46% 1392 1.70% 22799 1.44% 1 0.08% bas6-montreal02-1096653229.dsl.bell.ca
12 1326 1.39% 1009 1.24% 15748 1.00% 8 0.61% 72.11.179.36
13 1320 1.38% 1295 1.59% 28341 1.79% 2 0.15% bas6-montreal02-1096660348.dsl.bell.ca
14 1279 1.34% 838 1.03% 18011 1.14% 10 0.76% modemcable010.40-81-70.mc.videotron.ca
15 1272 1.33% 1270 1.55% 28999 1.84% 1 0.08% modemcable190.235-81-70.mc.videotron.ca
16 1266 1.32% 1186 1.45% 34871 2.21% 2 0.15% bas15-montreal02-1279472479.dsl.bell.ca
17 1233 1.29% 880 1.08% 17975 1.14% 10 0.76% bas10-montrealak-1128589972.dsl.bell.ca
18 1172 1.23% 834 1.02% 15412 0.98% 8 0.61% outbound.canadair.ca
19 1129 1.18% 1035 1.27% 25278 1.60% 1 0.08% bas9-quebec14-1168093894.dsl.bell.ca
20 1096 1.15% 1047 1.28% 17557 1.11% 2 0.15% modemcable218.162-81-70.mc.videotron.ca
21 1081 1.13% 839 1.03% 20382 1.29% 1 0.08% bas15-ottawa23-1279406255.dsl.bell.ca
22 1072 1.12% 651 0.80% 9443 0.60% 12 0.92% modemcable254.152-202-24.mc.videotron.ca
23 1032 1.08% 398 0.49% 8547 0.54% 1 0.08% bas9-quebec14-1168094205.dsl.bell.ca
24 964 1.01% 841 1.03% 18227 1.15% 16 1.22% modemcable227.211-59-74.mc.videotron.ca
25 963 1.01% 379 0.46% 6147 0.39% 3 0.23% p83-062.pixelweb.net
26 949 0.99% 656 0.80% 12974 0.82% 12 0.92% modemcable034.247-201-24.mc.videotron.ca
27 907 0.95% 905 1.11% 21647 1.37% 1 0.08% bas4-montreal02-1096736898.dsl.bell.ca
28 900 0.94% 795 0.97% 19918 1.26% 1 0.08% bas15-ottawa23-1175997927.dsl.bell.ca
29 885 0.93% 830 1.02% 15872 1.01% 1 0.08% bas15-montreal02-1279472069.dsl.bell.ca
30 879 0.92% 831 1.02% 12129 0.77% 1 0.08% bas3-montreal45-1178044691.dsl.bell.ca

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1921 2.01% 1580 1.93% 57518 3.64% 17 1.30% ptr.ville.chateauguay.qc.ca
2 1532 1.60% 1531 1.87% 56147 3.56% 1 0.08% 185-34.77-83.cust.bluewin.ch
3 2577 2.70% 2347 2.87% 40052 2.54% 5 0.38% modemcable223.249-201-24.mc.videotron.ca
4 2694 2.82% 1633 2.00% 35152 2.23% 38 2.90% 57.77.11.4
5 1266 1.32% 1186 1.45% 34871 2.21% 2 0.15% bas15-montreal02-1279472479.dsl.bell.ca
6 1508 1.58% 1505 1.84% 34024 2.15% 1 0.08% modemcable040.130-203-24.mc.videotron.ca
7 2126 2.22% 2090 2.56% 33991 2.15% 8 0.61% bas3-montreal45-1178045307.dsl.bell.ca
8 606 0.63% 581 0.71% 31182 1.97% 1 0.08% clsclinet.shell.ca
9 775 0.81% 662 0.81% 31138 1.97% 1 0.08% modemcable139.168-200-24.mc.videotron.ca
10 1272 1.33% 1270 1.55% 28999 1.84% 1 0.08% modemcable190.235-81-70.mc.videotron.ca

Top 30 of 3616 Total Referrers
# Hits Referrer
1 9610 10.05% - (Direct Request)
2 9185 9.61% http://www.ucmu.com/interventions/99/thumbnails.html
3 8363 8.75% http://www.ucmu.com/page1.aspx
4 4158 4.35% http://www.ucmu.com/interventions/103/thumbnails.html
5 3233 3.38% http://www.ucmu.com/interventions/100/thumbnails.html
6 3139 3.28% http://www.ucmu.com/interventions/105/thumbnails.html
7 2488 2.60% http://www.ucmu.com/page9.aspx
8 2328 2.44% http://www.ucmu.com/interventions/102/thumbnails.html
9 2248 2.35% http://www.ucmu.com/interventions/104/thumbnails.html
10 2212 2.31% http://www.ucmu.com/interventions/98/thumbnails.html
11 1737 1.82% http://www.ucmu.com/page8.aspx
12 1306 1.37% http://ucmu.com/page1.aspx
13 1283 1.34% http://www.ucmu.com/interventions/101/thumbnails.html
14 925 0.97% http://www.ucmu.com/page4.aspx
15 839 0.88% http://www.ucmu.com/interventions/97/thumbnails.html
16 632 0.66% http://www.ucmu.com/page10.aspx
17 563 0.59% http://www.ucmu.com/page17.aspx
18 458 0.48% http://www.ucmu.com/page11.aspx
19 457 0.48% http://www.ucmu.com/interventions/96/thumbnails.html
20 451 0.47% http://www.ucmu.com/interventions/71/thumbnails.html
21 432 0.45% http://www.ucmu.com/interventions/39/thumbnails.html
22 390 0.41% http://www.ucmu.com/interventions/33/thumbnails.html
23 330 0.35% http://www.ucmu.com/interventions/54/thumbnails.html
24 319 0.33% http://www.ucmu.com/interventions/76/thumbnails.html
25 299 0.31% http://www.ucmu.com/interventions/69/thumbnails.html
26 292 0.31% http://www.ucmu.com/interventions/22/thumbnails.html
27 271 0.28% http://www.ucmu.com/interventions/58/thumbnails.html
28 270 0.28% http://www.ucmu.com/page13.aspx
29 250 0.26% http://www.ucmu.com/App_Themes/red/styles.css
30 249 0.26% http://www.herfirstlesbiansexxx.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% ucmu
2 2 20.00% www.ucmu.ca
3 1 10.00% fondation jpg
4 1 10.00% formation communication radio
5 1 10.00% pierre lefebvre(salaberry-de-valleyfield)
6 1 10.00% shawn huygen

Top 15 of 226 Total User Agents
# Hits User Agent
1 6667 6.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 6100 6.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 5094 5.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 5018 5.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 4194 4.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 3621 3.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
7 3157 3.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 3086 3.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2706 2.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 2672 2.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
11 2504 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 1776 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1655 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0
14 1490 1.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1)
15 1460 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for July 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 70801 74.07% 62109 76.02% 1273207 80.63% Canada
2 11707 12.25% 9755 11.94% 174363 11.04% Unresolved/Unknown
3 6139 6.42% 4825 5.91% 23482 1.49% US Commercial
4 3936 4.12% 3061 3.75% 44978 2.85% Network
5 2702 2.83% 1704 2.09% 59118 3.74% Switzerland
6 167 0.17% 140 0.17% 2282 0.14% France
7 55 0.06% 51 0.06% 942 0.06% India
8 29 0.03% 29 0.04% 442 0.03% Hungary
9 21 0.02% 11 0.01% 145 0.01% Germany
10 15 0.02% 5 0.01% 11 0.00% Seychelles
11 3 0.00% 3 0.00% 48 0.00% Italy
12 2 0.00% 2 0.00% 15 0.00% US Educational
13 2 0.00% 0 0.00% 1 0.00% Australia
14 2 0.00% 1 0.00% 2 0.00% Russian Federation
15 1 0.00% 1 0.00% 14 0.00% Spain
16 1 0.00% 1 0.00% 22 0.00% Japan


Generated by Webalizer Version 2.01