Usage Statistics for ucmu.com

Summary Period: May 2008
Generated 31-May-2008 05:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 83265
Total Files 71468
Total Pages 21688
Total Visits 1173
Total KBytes 1376864
Total Unique Sites 619
Total Unique URLs 11379
Total Unique Referrers 2935
Total Unique User Agents 166
. Avg Max
Hits per Hour 111 5087
Hits per Day 2685 6817
Files per Day 2305 5476
Pages per Day 699 1811
Visits per Day 37 107
KBytes per Day 44415 103504
Hits by Response Code
Code 200 - OK 71468
Code 206 - Partial Content 137
Code 301 - Moved Permanently 4
Code 302 - Found 689
Code 304 - Not Modified 9857
Code 403 - Forbidden 19
Code 404 - Not Found 1090
Code 500 - Internal Server Error 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3723 4.47% 3124 4.37% 841 3.88% 80 6.82% 64 10.34% 59655 4.33%
2 4166 5.00% 3560 4.98% 841 3.88% 44 3.75% 35 5.65% 59088 4.29%
3 2828 3.40% 2416 3.38% 565 2.61% 44 3.75% 48 7.75% 38491 2.80%
4 2216 2.66% 1870 2.62% 430 1.98% 69 5.88% 54 8.72% 30372 2.21%
5 4842 5.82% 3507 4.91% 1069 4.93% 65 5.54% 63 10.18% 62398 4.53%
6 1156 1.39% 622 0.87% 228 1.05% 11 0.94% 17 2.75% 14982 1.09%
7 2443 2.93% 2312 3.24% 983 4.53% 40 3.41% 41 6.62% 24278 1.76%
8 447 0.54% 385 0.54% 142 0.65% 22 1.88% 24 3.88% 17704 1.29%
9 2172 2.61% 1829 2.56% 467 2.15% 66 5.63% 59 9.53% 53158 3.86%
10 111 0.13% 91 0.13% 44 0.20% 14 1.19% 16 2.58% 1881 0.14%
11 4335 5.21% 3655 5.11% 1019 4.70% 107 9.12% 86 13.89% 68941 5.01%
12 2268 2.72% 1967 2.75% 513 2.37% 20 1.71% 18 2.91% 83624 6.07%
13 4405 5.29% 4136 5.79% 1215 5.60% 28 2.39% 28 4.52% 80435 5.84%
14 3218 3.86% 3012 4.21% 738 3.40% 24 2.05% 22 3.55% 73104 5.31%
15 5440 6.53% 4774 6.68% 1293 5.96% 60 5.12% 53 8.56% 79690 5.79%
16 1491 1.79% 1343 1.88% 309 1.42% 25 2.13% 25 4.04% 18941 1.38%
17 3217 3.86% 3005 4.20% 1625 7.49% 37 3.15% 34 5.49% 49119 3.57%
18 1744 2.09% 1657 2.32% 1093 5.04% 19 1.62% 23 3.72% 11551 0.84%
19 5709 6.86% 4996 6.99% 1496 6.90% 29 2.47% 20 3.23% 85489 6.21%
20 4681 5.62% 4318 6.04% 1146 5.28% 43 3.67% 37 5.98% 77279 5.61%
21 6817 8.19% 5476 7.66% 1811 8.35% 93 7.93% 79 12.76% 103504 7.52%
22 1422 1.71% 1205 1.69% 316 1.46% 21 1.79% 20 3.23% 33434 2.43%
23 1796 2.16% 1191 1.67% 354 1.63% 17 1.45% 12 1.94% 18768 1.36%
24 1383 1.66% 1242 1.74% 342 1.58% 14 1.19% 9 1.45% 24435 1.77%
25 1642 1.97% 1558 2.18% 441 2.03% 5 0.43% 12 1.94% 39990 2.90%
26 2047 2.46% 1885 2.64% 496 2.29% 21 1.79% 20 3.23% 35458 2.58%
27 1422 1.71% 1230 1.72% 374 1.72% 26 2.22% 27 4.36% 16976 1.23%
28 121 0.15% 108 0.15% 42 0.19% 13 1.11% 11 1.78% 1212 0.09%
29 2177 2.61% 1800 2.52% 631 2.91% 64 5.46% 54 8.72% 48431 3.52%
30 2099 2.52% 1630 2.28% 485 2.24% 48 4.09% 41 6.62% 34170 2.48%
31 1727 2.07% 1564 2.19% 339 1.56% 15 1.28% 15 2.42% 30304 2.20%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5497 6.60% 165 5115 7.16% 46 1434 6.61% 3360 104160 7.57%
1 302 9390 11.28% 267 8287 11.60% 77 2415 11.14% 6965 215920 15.68%
2 422 13088 15.72% 362 11226 15.71% 99 3079 14.20% 7435 230486 16.74%
3 130 4056 4.87% 115 3573 5.00% 44 1384 6.38% 1916 59410 4.31%
4 51 1600 1.92% 48 1517 2.12% 17 549 2.53% 409 12665 0.92%
5 143 4450 5.34% 126 3916 5.48% 54 1697 7.82% 2428 75262 5.47%
6 69 2162 2.60% 64 1993 2.79% 19 603 2.78% 880 27270 1.98%
7 33 1025 1.23% 19 608 0.85% 10 334 1.54% 452 13998 1.02%
8 18 580 0.70% 17 531 0.74% 5 178 0.82% 337 10437 0.76%
9 22 696 0.84% 16 518 0.72% 7 240 1.11% 324 10058 0.73%
10 21 663 0.80% 14 459 0.64% 6 201 0.93% 232 7206 0.52%
11 45 1396 1.68% 36 1141 1.60% 11 350 1.61% 698 21635 1.57%
12 54 1678 2.02% 46 1439 2.01% 13 432 1.99% 1316 40808 2.96%
13 74 2310 2.77% 65 2033 2.84% 19 598 2.76% 1176 36469 2.65%
14 66 2068 2.48% 56 1757 2.46% 10 317 1.46% 784 24293 1.76%
15 80 2485 2.98% 59 1846 2.58% 14 450 2.07% 1137 35232 2.56%
16 39 1236 1.48% 28 898 1.26% 9 309 1.42% 395 12234 0.89%
17 118 3676 4.41% 100 3112 4.35% 27 861 3.97% 1952 60506 4.39%
18 62 1930 2.32% 52 1631 2.28% 16 510 2.35% 870 26969 1.96%
19 134 4169 5.01% 119 3698 5.17% 29 928 4.28% 2199 68181 4.95%
20 123 3818 4.59% 93 2891 4.05% 28 885 4.08% 1562 48422 3.52%
21 53 1644 1.97% 39 1217 1.70% 14 434 2.00% 534 16552 1.20%
22 116 3597 4.32% 102 3188 4.46% 29 924 4.26% 1735 53798 3.91%
23 324 10051 12.07% 286 8874 12.42% 83 2576 11.88% 5319 164893 11.98%

Top 30 of 11379 Total URLs
# Hits KBytes URL
1 1722 2.07% 2187 0.16% /SiteBuilder.Modules.Statistics.ashx
2 773 0.93% 11350 0.82% /page1.aspx
3 580 0.70% 1892 0.14% /App_Themes/red/Modules.css
4 577 0.69% 1064 0.08% /App_Themes/red/styles.css
5 555 0.67% 677 0.05% /images/pngbehavior.htc
6 346 0.42% 10885 0.79% /page9.aspx
7 295 0.35% 3060 0.22% /page8.aspx
8 235 0.28% 3063 0.22% /page17.aspx
9 216 0.26% 263 0.02% /DataFacadeService.asmx
10 171 0.21% 95 0.01% /interventions/91/style.css
11 165 0.20% 3361 0.24% /page11.aspx
12 132 0.16% 1783 0.13% /page10.aspx
13 78 0.09% 98 0.01% /interventions/92/style.css
14 78 0.09% 1090 0.08% /page4.aspx
15 65 0.08% 50 0.00% /interventions/88/style.css
16 62 0.07% 44 0.00% /interventions/91/target0.html
17 62 0.07% 662 0.05% /page13.aspx
18 61 0.07% 36 0.00% /interventions/91/
19 61 0.07% 38 0.00% /interventions/91/imageset.html
20 60 0.07% 34 0.00% /interventions/91/caption.html
21 60 0.07% 489 0.04% /interventions/91/thumbnails.html
22 54 0.06% 669 0.05% /MyImages/Mado.bmp
23 49 0.06% 61 0.00% /interventions/94/style.css
24 46 0.06% 47 0.00% /interventions/89/style.css
25 46 0.06% 50 0.00% /interventions/95/style.css
26 45 0.05% 25 0.00% /interventions/89/
27 44 0.05% 25 0.00% /interventions/89/imageset.html
28 44 0.05% 682 0.05% /page18.aspx
29 43 0.05% 23 0.00% /interventions/89/caption.html
30 43 0.05% 471 0.03% /page12.aspx

Top 10 of 11379 Total URLs By KBytes
# Hits KBytes URL
1 773 0.93% 11350 0.82% /page1.aspx
2 346 0.42% 10885 0.79% /page9.aspx
3 165 0.20% 3361 0.24% /page11.aspx
4 235 0.28% 3063 0.22% /page17.aspx
5 295 0.35% 3060 0.22% /page8.aspx
6 1722 2.07% 2187 0.16% /SiteBuilder.Modules.Statistics.ashx
7 580 0.70% 1892 0.14% /App_Themes/red/Modules.css
8 132 0.16% 1783 0.13% /page10.aspx
9 41 0.05% 1391 0.10% /interventions/92/thumbnails.html
10 78 0.09% 1090 0.08% /page4.aspx

Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 773 0.93% 128 15.55% /page1.aspx
2 346 0.42% 43 5.22% /page9.aspx
3 19 0.02% 17 2.07% /Default.htm
4 235 0.28% 16 1.94% /page17.aspx
5 165 0.20% 14 1.70% /page11.aspx
6 28 0.03% 13 1.58% /page3.aspx
7 295 0.35% 12 1.46% /page8.aspx
8 12 0.01% 11 1.34% /Interventions/48/
9 24 0.03% 11 1.34% /page19.aspx
10 19 0.02% 10 1.22% /interventions/74/imageset.html

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 235 0.28% 114 10.13% /page17.aspx
2 773 0.93% 101 8.98% /page1.aspx
3 346 0.42% 59 5.24% /page9.aspx
4 165 0.20% 42 3.73% /page11.aspx
5 44 0.05% 20 1.78% /page18.aspx
6 43 0.05% 17 1.51% /page12.aspx
7 78 0.09% 15 1.33% /page4.aspx
8 19 0.02% 14 1.24% /Default.htm
9 132 0.16% 14 1.24% /page10.aspx
10 28 0.03% 14 1.24% /page3.aspx

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 3400 4.08% 3211 4.49% 106286 7.72% 7 0.60% modemcable146.233-37-24.mc.videotron.ca
2 2788 3.35% 2456 3.44% 62374 4.53% 9 0.77% ptr.ville.chateauguay.qc.ca
3 2604 3.13% 2528 3.54% 5412 0.39% 39 3.32% crawl-66-249-70-103.googlebot.com
4 2539 3.05% 2190 3.06% 44398 3.22% 11 0.94% modemcable062.239-81-70.mc.videotron.ca
5 2369 2.85% 1888 2.64% 29697 2.16% 12 1.02% modemcable152.249-201-24.mc.videotron.ca
6 2301 2.76% 1463 2.05% 34326 2.49% 10 0.85% outbound.canadair.ca
7 2259 2.71% 2054 2.87% 50937 3.70% 16 1.36% bas10-montrealak-1128589801.dsl.bell.ca
8 1988 2.39% 1913 2.68% 47946 3.48% 4 0.34% modemcable208.239-81-70.mc.videotron.ca
9 1663 2.00% 1433 2.01% 24119 1.75% 12 1.02% modemcable035.209-202-24.mc.videotron.ca
10 1472 1.77% 1380 1.93% 25627 1.86% 9 0.77% modemcable090.233-70-69.mc.videotron.ca
11 1464 1.76% 1234 1.73% 19430 1.41% 2 0.17% modemcable250.86-70-69.static.videotron.ca
12 1407 1.69% 1162 1.63% 20455 1.49% 10 0.85% modemcable093.47-203-24.mc.videotron.ca
13 1306 1.57% 1054 1.47% 28781 2.09% 2 0.17% 67.70.242.90
14 1256 1.51% 1000 1.40% 11326 0.82% 15 1.28% bas10-montrealak-1128580649.dsl.bell.ca
15 1167 1.40% 1157 1.62% 3115 0.23% 1 0.09% 207.43.224.70
16 1124 1.35% 1065 1.49% 21001 1.53% 5 0.43% modemcable162.208-201-24.mc.videotron.ca
17 1097 1.32% 1021 1.43% 20753 1.51% 4 0.34% mail.policeroussillon.ca
18 1079 1.30% 797 1.12% 10198 0.74% 14 1.19% modemcable254.152-202-24.mc.videotron.ca
19 924 1.11% 805 1.13% 14994 1.09% 2 0.17% bas13-ottawa23-1177810535.dsl.bell.ca
20 908 1.09% 394 0.55% 11588 0.84% 1 0.09% bas13-montrealak-1088777488.dsl.bell.ca
21 888 1.07% 667 0.93% 13699 0.99% 5 0.43% modemcable236.39-37-24.mc.videotron.ca
22 887 1.07% 777 1.09% 15084 1.10% 11 0.94% modemcable227.211-59-74.mc.videotron.ca
23 819 0.98% 689 0.96% 13292 0.97% 1 0.09% modemcable232.168-202-24.mc.videotron.ca
24 789 0.95% 763 1.07% 37050 2.69% 1 0.09% bas2-montrealak-1177633797.dsl.bell.ca
25 741 0.89% 704 0.99% 29495 2.14% 1 0.09% modemcable101.113-201-24.mc.videotron.ca
26 715 0.86% 668 0.93% 14406 1.05% 1 0.09% modemcable197.197-59-74.mc.videotron.ca
27 686 0.82% 667 0.93% 10550 0.77% 2 0.17% modemcable045.198-59-74.mc.videotron.ca
28 681 0.82% 630 0.88% 11194 0.81% 2 0.17% modemcable219.0-70-69.static.videotron.ca
29 680 0.82% 678 0.95% 13214 0.96% 1 0.09% bas2-quebec14-1096644977.dsl.bell.ca
30 669 0.80% 642 0.90% 11064 0.80% 6 0.51% modemcable096.153-80-70.mc.videotron.ca

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3400 4.08% 3211 4.49% 106286 7.72% 7 0.60% modemcable146.233-37-24.mc.videotron.ca
2 2788 3.35% 2456 3.44% 62374 4.53% 9 0.77% ptr.ville.chateauguay.qc.ca
3 2259 2.71% 2054 2.87% 50937 3.70% 16 1.36% bas10-montrealak-1128589801.dsl.bell.ca
4 1988 2.39% 1913 2.68% 47946 3.48% 4 0.34% modemcable208.239-81-70.mc.videotron.ca
5 2539 3.05% 2190 3.06% 44398 3.22% 11 0.94% modemcable062.239-81-70.mc.videotron.ca
6 789 0.95% 763 1.07% 37050 2.69% 1 0.09% bas2-montrealak-1177633797.dsl.bell.ca
7 2301 2.76% 1463 2.05% 34326 2.49% 10 0.85% outbound.canadair.ca
8 2369 2.85% 1888 2.64% 29697 2.16% 12 1.02% modemcable152.249-201-24.mc.videotron.ca
9 741 0.89% 704 0.99% 29495 2.14% 1 0.09% modemcable101.113-201-24.mc.videotron.ca
10 1306 1.57% 1054 1.47% 28781 2.09% 2 0.17% 67.70.242.90

Top 30 of 2935 Total Referrers
# Hits Referrer
1 9621 11.55% - (Direct Request)
2 7743 9.30% http://www.ucmu.com/page1.aspx
3 4859 5.84% http://www.ucmu.com/interventions/92/thumbnails.html
4 3424 4.11% http://www.ucmu.com/interventions/91/thumbnails.html
5 2818 3.38% http://www.ucmu.com/interventions/95/thumbnails.html
6 2616 3.14% http://www.ucmu.com/page9.aspx
7 1716 2.06% http://www.ucmu.com/interventions/89/thumbnails.html
8 1506 1.81% http://www.ucmu.com/interventions/94/thumbnails.html
9 1487 1.79% http://www.ucmu.com/interventions/90/thumbnails.html
10 1322 1.59% http://www.ucmu.com/interventions/88/thumbnails.html
11 1234 1.48% http://ucmu.com/page1.aspx
12 1220 1.47% http://www.ucmu.com/interventions/22/thumbnails.html
13 1176 1.41% http://www.ucmu.com/page8.aspx
14 1165 1.40% http://www.ucmu.com/interventions/39/thumbnails.html
15 1071 1.29% http://www.ucmu.com/page4.aspx
16 1048 1.26% http://www.ucmu.com/interventions/74/thumbnails.html
17 945 1.13% http://www.ucmu.com/page17.aspx
18 927 1.11% http://www.ucmu.com/page10.aspx
19 742 0.89% http://www.ucmu.com/interventions/86/thumbnails.html
20 734 0.88% http://www.ucmu.com/interventions/93/thumbnails.html
21 683 0.82% http://www.ucmu.com/interventions/87/thumbnails.html
22 683 0.82% http://www.ucmu.com/interventions/96/thumbnails.html
23 647 0.78% http://www.ucmu.com/page11.aspx
24 516 0.62% http://www.ucmu.com/interventions/76/thumbnails.html
25 420 0.50% http://www.ucmu.com/interventions/80/thumbnails.html
26 403 0.48% http://www.ucmu.com/interventions/73/thumbnails.html
27 402 0.48% http://www.ucmu.com/interventions/78/thumbnails.html
28 392 0.47% http://www.ucmu.com/interventions/75/thumbnails.html
29 372 0.45% http://www.ucmu.com/interventions/43/thumbnails.html
30 341 0.41% http://www.ucmu.com/page3.aspx

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 47.62% ucmu
2 2 9.52% centre d'accueil marcelle ferron
3 2 9.52% centre d'accueil marcelle-ferron
4 2 9.52% incendie cimenterie
5 1 4.76% centre marcelle ferron
6 1 4.76% formation premier soins
7 1 4.76% incendie maison rigaud
8 1 4.76% monique roy verville
9 1 4.76% simulation incendie

Top 15 of 166 Total User Agents
# Hits User Agent
1 9444 11.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 7410 8.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 4867 5.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 3635 4.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 3580 4.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
6 3511 4.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2488 2.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 2483 2.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
9 2213 2.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 2005 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
11 1960 2.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 1876 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1786 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 1764 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
15 1663 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+1.1.4322)

Usage by Country for May 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 65850 79.08% 56657 79.28% 1182392 85.88% Canada
2 7495 9.00% 6281 8.79% 94890 6.89% Unresolved/Unknown
3 5551 6.67% 4700 6.58% 37895 2.75% US Commercial
4 2634 3.16% 2258 3.16% 31130 2.26% Network
5 1497 1.80% 1348 1.89% 27659 2.01% Switzerland
6 210 0.25% 208 0.29% 2629 0.19% France
7 6 0.01% 2 0.00% 4 0.00% Seychelles
8 5 0.01% 0 0.00% 9 0.00% Norway
9 3 0.00% 2 0.00% 16 0.00% Japan
10 3 0.00% 2 0.00% 16 0.00% Taiwan
11 2 0.00% 2 0.00% 43 0.00% Italy
12 1 0.00% 1 0.00% 1 0.00% US Government
13 1 0.00% 1 0.00% 1 0.00% Australia
14 1 0.00% 1 0.00% 21 0.00% Belgium
15 1 0.00% 0 0.00% 2 0.00% Germany
16 1 0.00% 1 0.00% 1 0.00% Hungary
17 1 0.00% 1 0.00% 21 0.00% Iran
18 1 0.00% 1 0.00% 119 0.01% Moldova
19 1 0.00% 1 0.00% 16 0.00% Russian Federation
20 1 0.00% 1 0.00% 1 0.00% Yugoslavia


Generated by Webalizer Version 2.01