Usage Statistics for ucmu.com

Summary Period: December 2007
Generated 31-Dec-2007 04:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 81875
Total Files 68970
Total Pages 16748
Total Visits 1823
Total KBytes 1603518
Total Unique Sites 832
Total Unique URLs 9969
Total Unique Referrers 3032
Total Unique User Agents 261
. Avg Max
Hits per Hour 110 1464
Hits per Day 2641 6317
Files per Day 2224 5281
Pages per Day 540 1499
Visits per Day 58 166
KBytes per Day 51726 196940
Hits by Response Code
Code 200 - OK 68970
Code 206 - Partial Content 65
Code 301 - Moved Permanently 2
Code 302 - Found 1333
Code 304 - Not Modified 10201
Code 400 - Bad Request 1
Code 403 - Forbidden 36
Code 404 - Not Found 1249
Code 500 - Internal Server Error 18

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4625 5.65% 3960 5.74% 802 4.79% 84 4.61% 68 8.17% 87728 5.47%
2 3713 4.53% 2794 4.05% 857 5.12% 166 9.11% 128 15.38% 65549 4.09%
3 798 0.97% 634 0.92% 185 1.10% 54 2.96% 51 6.13% 8187 0.51%
4 2735 3.34% 2195 3.18% 469 2.80% 75 4.11% 67 8.05% 38057 2.37%
5 3536 4.32% 3065 4.44% 624 3.73% 80 4.39% 68 8.17% 51847 3.23%
6 2372 2.90% 1907 2.76% 296 1.77% 55 3.02% 54 6.49% 31961 1.99%
7 1671 2.04% 1398 2.03% 227 1.36% 55 3.02% 47 5.65% 24090 1.50%
8 6317 7.72% 5276 7.65% 1499 8.95% 79 4.33% 62 7.45% 196940 12.28%
9 2797 3.42% 2276 3.30% 521 3.11% 77 4.22% 59 7.09% 49519 3.09%
10 1695 2.07% 1243 1.80% 308 1.84% 81 4.44% 73 8.77% 19434 1.21%
11 1827 2.23% 1484 2.15% 345 2.06% 80 4.39% 55 6.61% 26385 1.65%
12 3128 3.82% 2617 3.79% 628 3.75% 47 2.58% 41 4.93% 47244 2.95%
13 4477 5.47% 4245 6.15% 1138 6.79% 80 4.39% 70 8.41% 83928 5.23%
14 6008 7.34% 5281 7.66% 1356 8.10% 76 4.17% 66 7.93% 144548 9.01%
15 2587 3.16% 2293 3.32% 578 3.45% 73 4.00% 62 7.45% 44162 2.75%
16 3630 4.43% 3140 4.55% 916 5.47% 43 2.36% 37 4.45% 95333 5.95%
17 4141 5.06% 3714 5.38% 978 5.84% 42 2.30% 36 4.33% 96936 6.05%
18 1611 1.97% 1233 1.79% 323 1.93% 23 1.26% 43 5.17% 37546 2.34%
19 1598 1.95% 937 1.36% 252 1.50% 41 2.25% 42 5.05% 18507 1.15%
20 3476 4.25% 2833 4.11% 681 4.07% 101 5.54% 82 9.86% 59436 3.71%
21 2042 2.49% 1930 2.80% 297 1.77% 50 2.74% 43 5.17% 33951 2.12%
22 1695 2.07% 1357 1.97% 305 1.82% 32 1.76% 27 3.25% 24219 1.51%
23 4458 5.44% 3728 5.41% 756 4.51% 57 3.13% 52 6.25% 72250 4.51%
24 564 0.69% 530 0.77% 110 0.66% 22 1.21% 21 2.52% 7280 0.45%
25 1289 1.57% 1167 1.69% 276 1.65% 55 3.02% 52 6.25% 29644 1.85%
26 2904 3.55% 2294 3.33% 766 4.57% 61 3.35% 46 5.53% 58363 3.64%
27 1007 1.23% 831 1.20% 187 1.12% 12 0.66% 12 1.44% 24618 1.54%
28 2918 3.56% 2611 3.79% 580 3.46% 63 3.46% 58 6.97% 75390 4.70%
29 577 0.70% 477 0.69% 105 0.63% 15 0.82% 15 1.80% 9829 0.61%
30 1245 1.52% 1182 1.71% 295 1.76% 19 1.04% 21 2.52% 35503 2.21%
31 434 0.53% 338 0.49% 88 0.53% 25 1.37% 19 2.28% 5133 0.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6444 7.87% 176 5477 7.94% 36 1141 6.81% 3916 121385 7.57%
1 264 8191 10.00% 230 7156 10.38% 51 1596 9.53% 5746 178135 11.11%
2 238 7386 9.02% 194 6044 8.76% 46 1428 8.53% 3835 118887 7.41%
3 219 6800 8.31% 191 5951 8.63% 46 1451 8.66% 5458 169200 10.55%
4 110 3410 4.16% 89 2779 4.03% 26 814 4.86% 1995 61839 3.86%
5 80 2501 3.05% 54 1683 2.44% 16 505 3.02% 1071 33209 2.07%
6 27 845 1.03% 16 508 0.74% 8 250 1.49% 252 7808 0.49%
7 15 469 0.57% 13 409 0.59% 5 184 1.10% 227 7047 0.44%
8 8 248 0.30% 6 206 0.30% 2 69 0.41% 109 3370 0.21%
9 15 495 0.60% 15 476 0.69% 4 154 0.92% 319 9876 0.62%
10 14 454 0.55% 13 413 0.60% 5 179 1.07% 507 15723 0.98%
11 47 1472 1.80% 44 1374 1.99% 8 262 1.56% 654 20269 1.26%
12 23 716 0.87% 17 549 0.80% 5 178 1.06% 322 9988 0.62%
13 45 1401 1.71% 36 1118 1.62% 8 277 1.65% 671 20816 1.30%
14 72 2236 2.73% 63 1982 2.87% 19 594 3.55% 2488 77142 4.81%
15 101 3154 3.85% 95 2964 4.30% 23 736 4.39% 3068 95093 5.93%
16 156 4836 5.91% 127 3953 5.73% 34 1061 6.34% 3685 114248 7.12%
17 120 3721 4.54% 98 3041 4.41% 24 759 4.53% 2042 63312 3.95%
18 97 3007 3.67% 79 2471 3.58% 19 589 3.52% 1492 46261 2.88%
19 149 4619 5.64% 114 3563 5.17% 26 832 4.97% 2252 69797 4.35%
20 165 5133 6.27% 142 4420 6.41% 28 868 5.18% 2500 77509 4.83%
21 152 4722 5.77% 138 4295 6.23% 30 951 5.68% 3719 115304 7.19%
22 188 5851 7.15% 156 4837 7.01% 33 1048 6.26% 3473 107675 6.71%
23 121 3764 4.60% 106 3301 4.79% 26 822 4.91% 1923 59623 3.72%

Top 30 of 9969 Total URLs
# Hits KBytes URL
1 2585 3.16% 738 0.05% /SiteBuilder.Modules.Statistics.ashx
2 945 1.15% 918 0.06% /DataFacadeService.asmx
3 856 1.05% 1187 0.07% /images/pngbehavior.htc
4 848 1.04% 12532 0.78% /page1.aspx
5 833 1.02% 1813 0.11% /App_Themes/red/styles.css
6 822 1.00% 3255 0.20% /App_Themes/red/Modules.css
7 429 0.52% 4411 0.28% /page8.aspx
8 356 0.43% 9979 0.62% /page9.aspx
9 288 0.35% 2666 0.17% /page17.aspx
10 276 0.34% 4918 0.31% /page11.aspx
11 266 0.32% 279 0.02% /Error.aspx
12 212 0.26% 2855 0.18% /page10.aspx
13 146 0.18% 79 0.00% /interventions/71/style.css
14 111 0.14% 66 0.00% /interventions/73/style.css
15 108 0.13% 1437 0.09% /page4.aspx
16 101 0.12% 80 0.00% /RequestValidation.aspx
17 89 0.11% 880 0.05% /Error404.aspx
18 81 0.10% 824 0.05% /page13.aspx
19 62 0.08% 50 0.00% /interventions/74/style.css
20 62 0.08% 741 0.05% /page18.aspx
21 59 0.07% 51 0.00% /interventions/72/style.css
22 59 0.07% 648 0.04% /page12.aspx
23 48 0.06% 17 0.00% /interventions/60/style.css
24 48 0.06% 37 0.00% /interventions/71/target0.html
25 47 0.06% 29 0.00% /interventions/71/
26 46 0.06% 29 0.00% /interventions/71/caption.html
27 46 0.06% 31 0.00% /interventions/71/imageset.html
28 46 0.06% 522 0.03% /interventions/71/thumbnails.html
29 45 0.05% 24 0.00% /interventions/64/style.css
30 41 0.05% 18 0.00% /interventions/51/style.css

Top 10 of 9969 Total URLs By KBytes
# Hits KBytes URL
1 848 1.04% 12532 0.78% /page1.aspx
2 356 0.43% 9979 0.62% /page9.aspx
3 276 0.34% 4918 0.31% /page11.aspx
4 429 0.52% 4411 0.28% /page8.aspx
5 822 1.00% 3255 0.20% /App_Themes/red/Modules.css
6 212 0.26% 2855 0.18% /page10.aspx
7 288 0.35% 2666 0.17% /page17.aspx
8 833 1.02% 1813 0.11% /App_Themes/red/styles.css
9 108 0.13% 1437 0.09% /page4.aspx
10 856 1.05% 1187 0.07% /images/pngbehavior.htc

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 848 1.04% 134 18.28% /page1.aspx
2 356 0.43% 30 4.09% /page9.aspx
3 429 0.52% 20 2.73% /page8.aspx
4 39 0.05% 16 2.18% /page3.aspx
5 81 0.10% 15 2.05% /page13.aspx
6 8 0.01% 8 1.09% /Default.htm
7 10 0.01% 8 1.09% /Interventions/17/
8 37 0.05% 8 1.09% /interventions/70/imageset.html
9 47 0.06% 8 1.09% /interventions/71/
10 288 0.35% 8 1.09% /page17.aspx

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 266 0.32% 214 12.97% /Error.aspx
2 848 1.04% 163 9.88% /page1.aspx
3 288 0.35% 126 7.64% /page17.aspx
4 356 0.43% 100 6.06% /page9.aspx
5 101 0.12% 95 5.76% /RequestValidation.aspx
6 89 0.11% 86 5.21% /Error404.aspx
7 276 0.34% 64 3.88% /page11.aspx
8 108 0.13% 37 2.24% /page4.aspx
9 62 0.08% 27 1.64% /page18.aspx
10 59 0.07% 26 1.58% /page12.aspx

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 2907 3.55% 2573 3.73% 67408 4.20% 21 1.15% modemcable199.64-80-70.mc.videotron.ca
2 2109 2.58% 1386 2.01% 37527 2.34% 4 0.22% modemcable129.169-80-70.mc.videotron.ca
3 1878 2.29% 1827 2.65% 114230 7.12% 2 0.11% modemcable223.43-80-70.mc.videotron.ca
4 1875 2.29% 1553 2.25% 34794 2.17% 21 1.15% modemcable146.233-37-24.mc.videotron.ca
5 1509 1.84% 1184 1.72% 22791 1.42% 16 0.88% modemcable083.225-130-66.mc.videotron.ca
6 1409 1.72% 1313 1.90% 22532 1.41% 14 0.77% ptr.ville.chateauguay.qc.ca
7 1376 1.68% 1002 1.45% 22068 1.38% 1 0.05% bas7-montreal02-1177714164.dsl.bell.ca
8 1347 1.65% 897 1.30% 25989 1.62% 13 0.71% outbound.canadair.ca
9 1218 1.49% 1001 1.45% 33981 2.12% 3 0.16% bas3-montreal45-1178028146.dsl.bell.ca
10 1198 1.46% 1194 1.73% 45590 2.84% 1 0.05% c207.134.129-230.clta.globetrotter.net
11 1093 1.33% 1035 1.50% 18756 1.17% 7 0.38% modemcable128.60-80-70.mc.videotron.ca
12 1071 1.31% 991 1.44% 980 0.06% 9 0.49% 64.15.130.234
13 960 1.17% 683 0.99% 16131 1.01% 4 0.22% 207.253.1.70
14 952 1.16% 890 1.29% 23226 1.45% 18 0.99% modemcable080.179-203-24.mc.videotron.ca
15 944 1.15% 560 0.81% 8560 0.53% 23 1.26% modemcable096.253-83-70.mc.videotron.ca
16 905 1.11% 877 1.27% 17938 1.12% 4 0.22% modemcable224.140-131-66.mc.videotron.ca
17 893 1.09% 850 1.23% 23241 1.45% 7 0.38% net.garda.ca
18 877 1.07% 876 1.27% 9327 0.58% 1 0.05% 71-227.cablevision.qc.ca
19 839 1.02% 833 1.21% 30224 1.88% 1 0.05% bas7-montrealak-1128544792.dsl.bell.ca
20 838 1.02% 746 1.08% 13810 0.86% 8 0.44% ip216-239-67-124.vif.net
21 832 1.02% 780 1.13% 19732 1.23% 1 0.05% modemcable220.103-59-74.mc.videotron.ca
22 820 1.00% 769 1.11% 29578 1.84% 1 0.05% modemcable240.235-81-70.mc.videotron.ca
23 815 1.00% 777 1.13% 16957 1.06% 2 0.11% bas3-montreal45-1178044545.dsl.bell.ca
24 805 0.98% 802 1.16% 13022 0.81% 4 0.22% modemcable017.43-80-70.mc.videotron.ca
25 778 0.95% 744 1.08% 14067 0.88% 11 0.60% modemcable119.215-80-70.mc.videotron.ca
26 770 0.94% 587 0.85% 13810 0.86% 1 0.05% modemcable205.38-81-70.mc.videotron.ca
27 754 0.92% 598 0.87% 34270 2.14% 1 0.05% 67.70.242.90
28 707 0.86% 690 1.00% 23562 1.47% 1 0.05% bas1-stlambert20-1178036567.dsl.bell.ca
29 700 0.85% 525 0.76% 8575 0.53% 14 0.77% modemcable119.10-82-70.mc.videotron.ca
30 691 0.84% 685 0.99% 15074 0.94% 1 0.05% bas3-montrealak-1128670119.dsl.bell.ca

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1878 2.29% 1827 2.65% 114230 7.12% 2 0.11% modemcable223.43-80-70.mc.videotron.ca
2 2907 3.55% 2573 3.73% 67408 4.20% 21 1.15% modemcable199.64-80-70.mc.videotron.ca
3 1198 1.46% 1194 1.73% 45590 2.84% 1 0.05% c207.134.129-230.clta.globetrotter.net
4 2109 2.58% 1386 2.01% 37527 2.34% 4 0.22% modemcable129.169-80-70.mc.videotron.ca
5 1875 2.29% 1553 2.25% 34794 2.17% 21 1.15% modemcable146.233-37-24.mc.videotron.ca
6 754 0.92% 598 0.87% 34270 2.14% 1 0.05% 67.70.242.90
7 1218 1.49% 1001 1.45% 33981 2.12% 3 0.16% bas3-montreal45-1178028146.dsl.bell.ca
8 839 1.02% 833 1.21% 30224 1.88% 1 0.05% bas7-montrealak-1128544792.dsl.bell.ca
9 820 1.00% 769 1.11% 29578 1.84% 1 0.05% modemcable240.235-81-70.mc.videotron.ca
10 560 0.68% 557 0.81% 27622 1.72% 1 0.05% modemcable198.245-56-74.mc.videotron.ca

Top 30 of 3032 Total Referrers
# Hits Referrer
1 13733 16.77% http://www.ucmu.com/page1.aspx
2 6738 8.23% - (Direct Request)
3 3938 4.81% http://www.ucmu.com/interventions/73/thumbnails.html
4 3662 4.47% http://www.ucmu.com/interventions/71/thumbnails.html
5 3127 3.82% http://www.ucmu.com/interventions/74/thumbnails.html
6 2229 2.72% http://ucmu.com/page1.aspx
7 2106 2.57% http://www.ucmu.com/page9.aspx
8 1657 2.02% http://www.ucmu.com/page8.aspx
9 1432 1.75% http://www.ucmu.com/page4.aspx
10 1038 1.27% http://www.ucmu.com/page17.aspx
11 989 1.21% http://www.ucmu.com/interventions/63/thumbnails.html
12 971 1.19% http://www.ucmu.com/interventions/64/thumbnails.html
13 941 1.15% http://www.ucmu.com/page10.aspx
14 873 1.07% http://www.ucmu.com/interventions/67/thumbnails.html
15 866 1.06% http://www.ucmu.com/interventions/22/thumbnails.html
16 860 1.05% http://www.ucmu.com/interventions/29/thumbnails.html
17 858 1.05% http://www.ucmu.com/interventions/39/thumbnails.html
18 823 1.01% http://www.ucmu.com/interventions/70/thumbnails.html
19 784 0.96% http://www.ucmu.com/interventions/45/thumbnails.html
20 768 0.94% http://www.ucmu.com/interventions/69/thumbnails.html
21 721 0.88% http://www.ucmu.com/page11.aspx
22 696 0.85% http://www.ucmu.com/interventions/72/thumbnails.html
23 689 0.84% http://www.ucmu.com/page12.aspx
24 686 0.84% http://www.ucmu.com/interventions/68/thumbnails.html
25 671 0.82% http://www.ucmu.com/page3.aspx
26 565 0.69% http://www.ucmu.com/interventions/59/thumbnails.html
27 564 0.69% http://www.ucmu.com/interventions/60/thumbnails.html
28 547 0.67% http://www.ucmu.com/interventions/65/thumbnails.html
29 523 0.64% http://www.ucmu.com/interventions/55/thumbnails.html
30 490 0.60% http://www.ucmu.com/page13.aspx

Top 8 of 8 Total Search Strings
# Hits Search String
1 19 73.08% ucmu
2 1 3.85% 13_2057.jpg
3 1 3.85% incendie dans une cimenterie
4 1 3.85% ready pac
5 1 3.85% siege d'auto
6 1 3.85% st-urbain premier
7 1 3.85% st-urbain-premier
8 1 3.85% st. urbain premier

Top 15 of 261 Total User Agents
# Hits User Agent
1 8142 9.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5366 6.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 4830 5.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 4069 4.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
5 3995 4.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 3403 4.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 3283 4.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 2286 2.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 2227 2.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 1878 2.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+HbTools+4.8.2)
11 1819 2.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Videotron;+.NET+CLR+1.1.4322)
12 1553 1.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1)
13 1407 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
14 1376 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+(R1+1.5);+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 1319 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for December 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 68841 84.08% 58425 84.71% 1379380 86.02% Canada
2 6968 8.51% 5570 8.08% 108027 6.74% Unresolved/Unknown
3 3741 4.57% 3283 4.76% 91584 5.71% Network
4 1600 1.95% 1178 1.71% 20365 1.27% US Commercial
5 148 0.18% 98 0.14% 815 0.05% Non-Profit Organization
6 143 0.17% 133 0.19% 1361 0.08% France
7 84 0.10% 74 0.11% 684 0.04% Taiwan
8 77 0.09% 28 0.04% 62 0.00% Brazil
9 33 0.04% 28 0.04% 44 0.00% Germany
10 31 0.04% 15 0.02% 20 0.00% Mexico
11 30 0.04% 26 0.04% 475 0.03% Netherlands
12 29 0.04% 29 0.04% 94 0.01% Slovak Republic
13 27 0.03% 26 0.04% 469 0.03% US Educational
14 25 0.03% 13 0.02% 19 0.00% Japan
15 22 0.03% 11 0.02% 17 0.00% Thailand
16 20 0.02% 10 0.01% 15 0.00% Argentina
17 12 0.01% 3 0.00% 10 0.00% Seychelles
18 10 0.01% 5 0.01% 7 0.00% Dominican Republic
19 6 0.01% 3 0.00% 5 0.00% Malaysia
20 6 0.01% 2 0.00% 34 0.00% Sweden
21 5 0.01% 3 0.00% 3 0.00% India
22 5 0.01% 1 0.00% 4 0.00% Poland
23 4 0.00% 3 0.00% 19 0.00% Russian Federation
24 3 0.00% 2 0.00% 3 0.00% Romania
25 2 0.00% 1 0.00% 1 0.00% Turkey
26 1 0.00% 0 0.00% 0 0.00% Greece
27 1 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01