Usage Statistics for ucmu.com

Summary Period: November 2007
Generated 01-Dec-2007 03:23 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 149435
Total Files 122234
Total Pages 33180
Total Visits 1934
Total KBytes 2568239
Total Unique Sites 923
Total Unique URLs 10058
Total Unique Referrers 2820
Total Unique User Agents 315
. Avg Max
Hits per Hour 207 3436
Hits per Day 4981 12250
Files per Day 4074 9976
Pages per Day 1106 2692
Visits per Day 64 158
KBytes per Day 85608 213604
Hits by Response Code
Code 200 - OK 122234
Code 206 - Partial Content 139
Code 301 - Moved Permanently 12
Code 302 - Found 1559
Code 304 - Not Modified 23162
Code 400 - Bad Request 1
Code 403 - Forbidden 59
Code 404 - Not Found 2256
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 12

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1753 1.17% 1290 1.06% 353 1.06% 39 2.02% 29 3.14% 20470 0.80%
2 867 0.58% 797 0.65% 217 0.65% 15 0.78% 16 1.73% 25240 0.98%
3 6766 4.53% 6004 4.91% 1631 4.92% 45 2.33% 41 4.44% 153094 5.96%
4 3390 2.27% 3023 2.47% 961 2.90% 37 1.91% 31 3.36% 60473 2.35%
5 11785 7.89% 9360 7.66% 2531 7.63% 111 5.74% 87 9.43% 188434 7.34%
6 10813 7.24% 7536 6.17% 1853 5.58% 92 4.76% 80 8.67% 131362 5.11%
7 2989 2.00% 2275 1.86% 664 2.00% 40 2.07% 37 4.01% 57477 2.24%
8 4427 2.96% 3784 3.10% 935 2.82% 43 2.22% 39 4.23% 62985 2.45%
9 3578 2.39% 3216 2.63% 1379 4.16% 25 1.29% 22 2.38% 57638 2.24%
10 43 0.03% 32 0.03% 37 0.11% 6 0.31% 5 0.54% 190 0.01%
11 8797 5.89% 7036 5.76% 2026 6.11% 81 4.19% 61 6.61% 158559 6.17%
12 4796 3.21% 3883 3.18% 1065 3.21% 54 2.79% 48 5.20% 80231 3.12%
13 10475 7.01% 9308 7.61% 2460 7.41% 87 4.50% 67 7.26% 197774 7.70%
14 8607 5.76% 7377 6.04% 1903 5.74% 96 4.96% 76 8.23% 179615 6.99%
15 3337 2.23% 2508 2.05% 691 2.08% 64 3.31% 55 5.96% 52298 2.04%
16 3328 2.23% 2465 2.02% 739 2.23% 79 4.08% 68 7.37% 59931 2.33%
17 502 0.34% 307 0.25% 150 0.45% 26 1.34% 24 2.60% 7446 0.29%
18 939 0.63% 884 0.72% 234 0.71% 14 0.72% 11 1.19% 14336 0.56%
19 11425 7.65% 9259 7.57% 2601 7.84% 121 6.26% 95 10.29% 186339 7.26%
20 12250 8.20% 9976 8.16% 2692 8.11% 92 4.76% 80 8.67% 213604 8.32%
21 2494 1.67% 2138 1.75% 496 1.49% 35 1.81% 38 4.12% 39877 1.55%
22 3052 2.04% 2636 2.16% 578 1.74% 41 2.12% 40 4.33% 43154 1.68%
23 4517 3.02% 3784 3.10% 1116 3.36% 68 3.52% 68 7.37% 92114 3.59%
24 2857 1.91% 1881 1.54% 698 2.10% 53 2.74% 50 5.42% 34085 1.33%
25 5927 3.97% 4512 3.69% 1206 3.63% 85 4.40% 73 7.91% 114624 4.46%
26 2440 1.63% 2034 1.66% 535 1.61% 34 1.76% 32 3.47% 39408 1.53%
27 3846 2.57% 3246 2.66% 827 2.49% 110 5.69% 85 9.21% 51115 1.99%
28 6488 4.34% 5545 4.54% 1219 3.67% 158 8.17% 131 14.19% 112128 4.37%
29 2370 1.59% 2106 1.72% 573 1.73% 61 3.15% 65 7.04% 45693 1.78%
30 4577 3.06% 4032 3.30% 810 2.44% 130 6.72% 112 12.13% 88544 3.45%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 11853 7.93% 334 10042 8.22% 86 2601 7.84% 6634 199031 7.75%
1 344 10349 6.93% 271 8155 6.67% 68 2050 6.18% 5005 150141 5.85%
2 352 10578 7.08% 294 8822 7.22% 78 2346 7.07% 6407 192218 7.48%
3 420 12617 8.44% 362 10868 8.89% 90 2724 8.21% 8439 253173 9.86%
4 348 10467 7.00% 263 7893 6.46% 72 2165 6.53% 6226 186786 7.27%
5 241 7251 4.85% 215 6460 5.28% 54 1632 4.92% 4582 137460 5.35%
6 101 3053 2.04% 89 2678 2.19% 30 919 2.77% 1671 50125 1.95%
7 104 3141 2.10% 94 2843 2.33% 39 1173 3.54% 1181 35425 1.38%
8 23 714 0.48% 21 642 0.53% 7 221 0.67% 402 12069 0.47%
9 5 176 0.12% 4 148 0.12% 3 118 0.36% 59 1771 0.07%
10 15 473 0.32% 14 441 0.36% 5 164 0.49% 232 6968 0.27%
11 35 1053 0.70% 29 893 0.73% 8 255 0.77% 602 18058 0.70%
12 57 1710 1.14% 49 1480 1.21% 13 399 1.20% 906 27194 1.06%
13 92 2774 1.86% 70 2126 1.74% 20 628 1.89% 1421 42626 1.66%
14 122 3671 2.46% 109 3274 2.68% 28 864 2.60% 1706 51169 1.99%
15 158 4765 3.19% 119 3593 2.94% 32 985 2.97% 2233 66998 2.61%
16 194 5826 3.90% 148 4457 3.65% 46 1386 4.18% 2982 89447 3.48%
17 240 7228 4.84% 188 5655 4.63% 51 1533 4.62% 4678 140343 5.46%
18 252 7579 5.07% 194 5832 4.77% 56 1690 5.09% 4653 139593 5.44%
19 285 8567 5.73% 236 7089 5.80% 56 1683 5.07% 4913 147397 5.74%
20 299 8986 6.01% 244 7349 6.01% 61 1837 5.54% 6046 181385 7.06%
21 239 7197 4.82% 204 6125 5.01% 48 1466 4.42% 4009 120280 4.68%
22 319 9581 6.41% 250 7501 6.14% 65 1973 5.95% 4141 124220 4.84%
23 327 9826 6.58% 262 7868 6.44% 78 2368 7.14% 6479 194362 7.57%

Top 30 of 10058 Total URLs
# Hits KBytes URL
1 3773 2.52% 1073 0.04% /SiteBuilder.Modules.Statistics.ashx
2 1223 0.82% 1300 0.05% /DataFacadeService.asmx
3 1135 0.76% 1397 0.05% /images/pngbehavior.htc
4 1109 0.74% 14189 0.55% /page1.aspx
5 1097 0.73% 3697 0.14% /App_Themes/red/Modules.css
6 1095 0.73% 2061 0.08% /App_Themes/red/styles.css
7 861 0.58% 8867 0.35% /page8.aspx
8 759 0.51% 20620 0.80% /page9.aspx
9 338 0.23% 5886 0.23% /page11.aspx
10 334 0.22% 9519 0.37% /Guestbook/Guestbook.aspx
11 320 0.21% 4295 0.17% /page10.aspx
12 288 0.19% 2845 0.11% /page17.aspx
13 169 0.11% 172 0.01% /Error.aspx
14 158 0.11% 144 0.01% /interventions/64/style.css
15 149 0.10% 1596 0.06% /page13.aspx
16 132 0.09% 102 0.00% /interventions/67/style.css
17 126 0.08% 2642 0.10% /WebResource.axd
18 123 0.08% 1205 0.05% /Error404.aspx
19 116 0.08% 131 0.01% /interventions/72/style.css
20 108 0.07% 105 0.00% /interventions/63/style.css
21 107 0.07% 1463 0.06% /page4.aspx
22 105 0.07% 1020 0.04% /interventions/64/thumbnails.html
23 104 0.07% 59 0.00% /interventions/64/
24 104 0.07% 58 0.00% /interventions/64/caption.html
25 103 0.07% 63 0.00% /interventions/64/imageset.html
26 102 0.07% 73 0.00% /interventions/64/target0.html
27 101 0.07% 115 0.00% /interventions/71/style.css
28 101 0.07% 71 0.00% /interventions/71/target0.html
29 100 0.07% 56 0.00% /interventions/71/
30 100 0.07% 57 0.00% /interventions/71/caption.html

Top 10 of 10058 Total URLs By KBytes
# Hits KBytes URL
1 759 0.51% 20620 0.80% /page9.aspx
2 1109 0.74% 14189 0.55% /page1.aspx
3 334 0.22% 9519 0.37% /Guestbook/Guestbook.aspx
4 861 0.58% 8867 0.35% /page8.aspx
5 338 0.23% 5886 0.23% /page11.aspx
6 320 0.21% 4295 0.17% /page10.aspx
7 1097 0.73% 3697 0.14% /App_Themes/red/Modules.css
8 288 0.19% 2845 0.11% /page17.aspx
9 126 0.08% 2642 0.10% /WebResource.axd
10 1095 0.73% 2061 0.08% /App_Themes/red/styles.css

Top 10 of 311 Total Entry Pages
# Hits Visits URL
1 334 0.22% 478 38.99% /Guestbook/Guestbook.aspx
2 1109 0.74% 161 13.13% /page1.aspx
3 759 0.51% 37 3.02% /page9.aspx
4 861 0.58% 24 1.96% /page8.aspx
5 25 0.02% 20 1.63% /Default.htm
6 100 0.07% 19 1.55% /interventions/71/
7 19 0.01% 18 1.47% /Interventions/48/
8 104 0.07% 13 1.06% /interventions/64/
9 288 0.19% 12 0.98% /page17.aspx
10 107 0.07% 11 0.90% /page4.aspx

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 1109 0.74% 155 8.34% /page1.aspx
2 169 0.11% 145 7.80% /Error.aspx
3 334 0.22% 139 7.48% /Guestbook/Guestbook.aspx
4 123 0.08% 118 6.35% /Error404.aspx
5 759 0.51% 106 5.70% /page9.aspx
6 288 0.19% 105 5.65% /page17.aspx
7 91 0.06% 86 4.63% /RequestValidation.aspx
8 338 0.23% 68 3.66% /page11.aspx
9 320 0.21% 36 1.94% /page10.aspx
10 88 0.06% 29 1.56% /page12.aspx

Top 30 of 923 Total Sites
# Hits Files KBytes Visits Hostname
1 4718 3.16% 3526 2.88% 99997 3.89% 29 1.50% outbound.canadair.ca
2 4260 2.85% 3526 2.88% 62055 2.42% 31 1.60% ptr.ville.chateauguay.qc.ca
3 4106 2.75% 1962 1.61% 37348 1.45% 9 0.47% modemcable038.10-58-74.mc.videotron.ca
4 3083 2.06% 2350 1.92% 57434 2.24% 10 0.52% 142.213.176.242
5 2874 1.92% 2763 2.26% 58403 2.27% 14 0.72% modemcable199.64-80-70.mc.videotron.ca
6 2230 1.49% 1517 1.24% 68301 2.66% 28 1.45% 57.77.11.4
7 2140 1.43% 1796 1.47% 40481 1.58% 7 0.36% modemcable231.59-80-70.mc.videotron.ca
8 2080 1.39% 1785 1.46% 67365 2.62% 2 0.10% bas1-stlambert20-1178037604.dsl.bell.ca
9 2019 1.35% 1467 1.20% 29933 1.17% 17 0.88% modemcable225.218-130-66.mc.videotron.ca
10 1983 1.33% 1813 1.48% 36056 1.40% 6 0.31% modemcable232.14-200-24.mc.videotron.ca
11 1885 1.26% 1384 1.13% 48353 1.88% 1 0.05% modemcable113.107-130-66.mc.videotron.ca
12 1873 1.25% 1172 0.96% 17212 0.67% 9 0.47% modemcable089.202-203-24.mc.videotron.ca
13 1703 1.14% 1659 1.36% 26607 1.04% 6 0.31% modemcable119.215-80-70.mc.videotron.ca
14 1546 1.03% 1128 0.92% 18531 0.72% 16 0.83% modemcable146.233-37-24.mc.videotron.ca
15 1503 1.01% 1099 0.90% 17458 0.68% 13 0.67% net.garda.ca
16 1497 1.00% 1321 1.08% 17965 0.70% 15 0.78% modemcable080.179-203-24.mc.videotron.ca
17 1476 0.99% 1044 0.85% 22791 0.89% 3 0.16% bas1-montreal45-1177835069.dsl.bell.ca
18 1444 0.97% 1163 0.95% 14749 0.57% 15 0.78% modemcable006.234-83-70.mc.videotron.ca
19 1420 0.95% 1367 1.12% 47677 1.86% 1 0.05% bas4-montreal02-1096724019.dsl.bell.ca
20 1407 0.94% 1301 1.06% 1409 0.05% 11 0.57% 64.15.130.234
21 1385 0.93% 590 0.48% 8588 0.33% 11 0.57% modemcable025.14-200-24.mc.videotron.ca
22 1340 0.90% 1280 1.05% 2143 0.08% 126 6.51% crawl-66-249-65-11.googlebot.com
23 1275 0.85% 1075 0.88% 22925 0.89% 6 0.31% dsl-86-2.satelcom.qc.ca
24 1212 0.81% 703 0.58% 10148 0.40% 29 1.50% modemcable119.10-82-70.mc.videotron.ca
25 1208 0.81% 946 0.77% 28711 1.12% 10 0.52% ip216-239-77-92.vif.net
26 1197 0.80% 949 0.78% 21597 0.84% 2 0.10% modemcable064.168-200-24.mc.videotron.ca
27 1192 0.80% 524 0.43% 11197 0.44% 1 0.05% bas13-montrealak-1088781890.dsl.bell.ca
28 1164 0.78% 1038 0.85% 23561 0.92% 10 0.52% modemcable018.121-82-70.mc.videotron.ca
29 1156 0.77% 798 0.65% 18780 0.73% 2 0.10% modemcable223.43-80-70.mc.videotron.ca
30 1134 0.76% 827 0.68% 11563 0.45% 2 0.10% modemcable160.233-202-24.mc.videotron.ca

Top 10 of 923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4718 3.16% 3526 2.88% 99997 3.89% 29 1.50% outbound.canadair.ca
2 2230 1.49% 1517 1.24% 68301 2.66% 28 1.45% 57.77.11.4
3 2080 1.39% 1785 1.46% 67365 2.62% 2 0.10% bas1-stlambert20-1178037604.dsl.bell.ca
4 4260 2.85% 3526 2.88% 62055 2.42% 31 1.60% ptr.ville.chateauguay.qc.ca
5 2874 1.92% 2763 2.26% 58403 2.27% 14 0.72% modemcable199.64-80-70.mc.videotron.ca
6 3083 2.06% 2350 1.92% 57434 2.24% 10 0.52% 142.213.176.242
7 1885 1.26% 1384 1.13% 48353 1.88% 1 0.05% modemcable113.107-130-66.mc.videotron.ca
8 1420 0.95% 1367 1.12% 47677 1.86% 1 0.05% bas4-montreal02-1096724019.dsl.bell.ca
9 794 0.53% 787 0.64% 41596 1.62% 2 0.10% bas2-montrealak-1088941806.dsl.bell.ca
10 2140 1.43% 1796 1.47% 40481 1.58% 7 0.36% modemcable231.59-80-70.mc.videotron.ca

Top 30 of 2820 Total Referrers
# Hits Referrer
1 18147 12.14% http://www.ucmu.com/page1.aspx
2 10680 7.15% - (Direct Request)
3 8180 5.47% http://www.ucmu.com/interventions/71/thumbnails.html
4 8070 5.40% http://www.ucmu.com/interventions/64/thumbnails.html
5 4996 3.34% http://www.ucmu.com/interventions/63/thumbnails.html
6 4682 3.13% http://www.ucmu.com/interventions/67/thumbnails.html
7 4388 2.94% http://www.ucmu.com/page9.aspx
8 3267 2.19% http://www.ucmu.com/page8.aspx
9 2726 1.82% http://www.ucmu.com/interventions/70/thumbnails.html
10 2712 1.81% http://www.ucmu.com/interventions/69/thumbnails.html
11 2170 1.45% http://www.ucmu.com/interventions/72/thumbnails.html
12 2149 1.44% http://ucmu.com/page1.aspx
13 2115 1.42% http://www.ucmu.com/interventions/65/thumbnails.html
14 1740 1.16% http://www.ucmu.com/interventions/60/thumbnails.html
15 1619 1.08% http://www.ucmu.com/interventions/62/thumbnails.html
16 1614 1.08% http://www.ucmu.com/interventions/45/thumbnails.html
17 1607 1.08% http://www.ucmu.com/page4.aspx
18 1589 1.06% http://www.ucmu.com/interventions/68/thumbnails.html
19 1581 1.06% http://www.ucmu.com/interventions/22/thumbnails.html
20 1488 1.00% http://www.ucmu.com/interventions/66/thumbnails.html
21 1415 0.95% http://www.ucmu.com/interventions/59/thumbnails.html
22 1393 0.93% http://www.ucmu.com/interventions/39/thumbnails.html
23 1377 0.92% http://www.ucmu.com/page10.aspx
24 1373 0.92% http://www.ucmu.com/interventions/61/thumbnails.html
25 1269 0.85% http://www.ucmu.com/page17.aspx
26 959 0.64% http://www.ucmu.com/page11.aspx
27 864 0.58% http://www.ucmu.com/interventions/51/thumbnails.html
28 849 0.57% http://www.ucmu.com/page12.aspx
29 837 0.56% http://www.ucmu.com/interventions/55/thumbnails.html
30 789 0.53% http://www.ucmu.com/Guestbook/Guestbook.aspx

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 45.71% ucmu
2 6 17.14% ucmu.com
3 4 11.43% incendie valleyfield
4 2 5.71% logo pompier
5 2 5.71% ucmu . com 29 octobre
6 1 2.86% .92_1528
7 1 2.86% cédric lessard
8 1 2.86% incendie st-constant
9 1 2.86% incendie vallefield
10 1 2.86% st-urbain premier

Top 15 of 315 Total User Agents
# Hits User Agent
1 13143 8.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9553 6.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 8913 5.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 8518 5.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 5103 3.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
6 5016 3.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
7 4091 2.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 4048 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 3800 2.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
10 3547 2.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
11 3450 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
12 3362 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 3154 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 3120 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 3083 2.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+(R1+1.3);+.NET+CLR+1.1.4322)

Usage by Country for November 2007

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 124986 83.64% 102668 83.99% 2188392 85.21% Canada
2 15308 10.24% 12306 10.07% 267337 10.41% Unresolved/Unknown
3 4722 3.16% 4233 3.46% 52656 2.05% US Commercial
4 3976 2.66% 2732 2.24% 56676 2.21% Network
5 120 0.08% 120 0.10% 1415 0.06% France
6 90 0.06% 46 0.04% 409 0.02% Brazil
7 34 0.02% 29 0.02% 484 0.02% Italy
8 20 0.01% 7 0.01% 75 0.00% Japan
9 12 0.01% 6 0.00% 8 0.00% India
10 11 0.01% 6 0.00% 115 0.00% Dominican Republic
11 11 0.01% 5 0.00% 35 0.00% Poland
12 10 0.01% 5 0.00% 8 0.00% Belgium
13 10 0.01% 5 0.00% 8 0.00% Bulgaria
14 10 0.01% 5 0.00% 8 0.00% Mexico
15 10 0.01% 9 0.01% 149 0.01% United Kingdom
16 9 0.01% 4 0.00% 7 0.00% Colombia
17 9 0.01% 7 0.01% 139 0.01% Russian Federation
18 9 0.01% 3 0.00% 19 0.00% Seychelles
19 8 0.01% 4 0.00% 5 0.00% Non-Profit Organization
20 8 0.01% 4 0.00% 40 0.00% Germany
21 8 0.01% 4 0.00% 45 0.00% Thailand
22 7 0.00% 4 0.00% 43 0.00% China
23 7 0.00% 3 0.00% 38 0.00% Netherlands
24 6 0.00% 4 0.00% 34 0.00% Spain
25 4 0.00% 2 0.00% 3 0.00% Argentina
26 4 0.00% 2 0.00% 3 0.00% Czech Republic
27 4 0.00% 2 0.00% 3 0.00% Estonia
28 4 0.00% 2 0.00% 3 0.00% Hungary
29 2 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)
30 2 0.00% 1 0.00% 13 0.00% United Arab Emirates


Generated by Webalizer Version 2.01 </