Usage Statistics for ucmu.com

Summary Period: September 2007
Generated 01-Oct-2007 03:31 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 75609
Total Files 64553
Total Pages 15920
Total Visits 1535
Total KBytes 1560919
Total Unique Sites 525
Total Unique URLs 8129
Total Unique Referrers 2233
Total Unique User Agents 164
. Avg Max
Hits per Hour 116 1902
Hits per Day 2800 5866
Files per Day 2390 5008
Pages per Day 589 1379
Visits per Day 56 83
KBytes per Day 57812 121738
Hits by Response Code
Code 200 - OK 64553
Code 206 - Partial Content 48
Code 301 - Moved Permanently 8
Code 302 - Found 762
Code 304 - Not Modified 8248
Code 400 - Bad Request 2
Code 403 - Forbidden 25
Code 404 - Not Found 1962
Code 500 - Internal Server Error 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
4 562 0.74% 427 0.66% 102 0.64% 15 0.98% 13 2.48% 6938 0.44%
5 4712 6.23% 4149 6.43% 729 4.58% 80 5.21% 68 12.95% 90068 5.77%
6 5866 7.76% 5008 7.76% 860 5.40% 78 5.08% 62 11.81% 121738 7.80%
7 3432 4.54% 3003 4.65% 1379 8.66% 59 3.84% 40 7.62% 60517 3.88%
8 2484 3.29% 2151 3.33% 557 3.50% 43 2.80% 38 7.24% 92322 5.91%
9 3484 4.61% 2882 4.46% 640 4.02% 59 3.84% 52 9.90% 78369 5.02%
10 983 1.30% 675 1.05% 160 1.01% 37 2.41% 36 6.86% 14212 0.91%
11 3562 4.71% 3250 5.03% 667 4.19% 50 3.26% 45 8.57% 79616 5.10%
12 4191 5.54% 3847 5.96% 1007 6.33% 80 5.21% 65 12.38% 65473 4.19%
13 4123 5.45% 3399 5.27% 701 4.40% 59 3.84% 35 6.67% 77147 4.94%
14 2245 2.97% 2053 3.18% 378 2.37% 47 3.06% 38 7.24% 42074 2.70%
15 4540 6.00% 4178 6.47% 791 4.97% 54 3.52% 40 7.62% 121282 7.77%
16 2616 3.46% 2273 3.52% 487 3.06% 59 3.84% 35 6.67% 56218 3.60%
17 3095 4.09% 2612 4.05% 644 4.05% 61 3.97% 45 8.57% 44834 2.87%
18 3986 5.27% 3525 5.46% 958 6.02% 59 3.84% 40 7.62% 59249 3.80%
19 5105 6.75% 3967 6.15% 1238 7.78% 83 5.41% 58 11.05% 119983 7.69%
20 2900 3.84% 2425 3.76% 657 4.13% 76 4.95% 47 8.95% 46616 2.99%
21 1234 1.63% 1044 1.62% 397 2.49% 55 3.58% 37 7.05% 23822 1.53%
22 2967 3.92% 2318 3.59% 594 3.73% 55 3.58% 42 8.00% 51937 3.33%
23 1367 1.81% 1129 1.75% 307 1.93% 54 3.52% 35 6.67% 21674 1.39%
24 1972 2.61% 1705 2.64% 616 3.87% 78 5.08% 50 9.52% 32066 2.05%
25 2237 2.96% 1573 2.44% 372 2.34% 50 3.26% 40 7.62% 54810 3.51%
26 3257 4.31% 2886 4.47% 672 4.22% 59 3.84% 48 9.14% 108141 6.93%
27 1246 1.65% 1164 1.80% 297 1.87% 41 2.67% 38 7.24% 22756 1.46%
28 1032 1.36% 821 1.27% 210 1.32% 39 2.54% 26 4.95% 12395 0.79%
29 1359 1.80% 1196 1.85% 273 1.71% 40 2.61% 34 6.48% 25013 1.60%
30 1052 1.39% 893 1.38% 227 1.43% 68 4.43% 40 7.62% 31648 2.03%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 3687 4.88% 118 3201 4.96% 28 775 4.87% 2606 70375 4.51%
1 205 5543 7.33% 170 4614 7.15% 37 1013 6.36% 4276 115439 7.40%
2 169 4581 6.06% 144 3891 6.03% 35 946 5.94% 4735 127845 8.19%
3 171 4626 6.12% 142 3835 5.94% 28 768 4.82% 2955 79776 5.11%
4 68 1836 2.43% 59 1610 2.49% 17 473 2.97% 1384 37370 2.39%
5 76 2061 2.73% 58 1583 2.45% 18 502 3.15% 1173 31678 2.03%
6 23 640 0.85% 18 490 0.76% 8 216 1.36% 484 13080 0.84%
7 10 270 0.36% 8 224 0.35% 4 128 0.80% 105 2846 0.18%
8 27 733 0.97% 23 623 0.97% 6 168 1.06% 607 16380 1.05%
9 63 1713 2.27% 57 1541 2.39% 17 467 2.93% 1313 35443 2.27%
10 19 534 0.71% 17 460 0.71% 5 147 0.92% 300 8111 0.52%
11 101 2731 3.61% 98 2654 4.11% 47 1270 7.98% 1335 36058 2.31%
12 193 5235 6.92% 167 4525 7.01% 37 1018 6.39% 4053 109432 7.01%
13 100 2709 3.58% 90 2436 3.77% 23 635 3.99% 3239 87465 5.60%
14 182 4933 6.52% 158 4290 6.65% 42 1139 7.15% 4763 128601 8.24%
15 88 2397 3.17% 63 1716 2.66% 23 622 3.91% 1654 44668 2.86%
16 105 2855 3.78% 85 2300 3.56% 23 623 3.91% 2010 54269 3.48%
17 139 3779 5.00% 126 3428 5.31% 25 683 4.29% 3421 92356 5.92%
18 150 4050 5.36% 123 3328 5.16% 23 624 3.92% 2702 72946 4.67%
19 117 3159 4.18% 103 2798 4.33% 18 509 3.20% 2581 69684 4.46%
20 93 2523 3.34% 80 2177 3.37% 19 518 3.25% 1561 42150 2.70%
21 188 5078 6.72% 149 4035 6.25% 34 944 5.93% 3338 90131 5.77%
22 202 5467 7.23% 185 5002 7.75% 34 933 5.86% 4048 109293 7.00%
23 165 4469 5.91% 140 3792 5.87% 29 799 5.02% 3168 85524 5.48%

Top 30 of 8129 Total URLs
# Hits KBytes URL
1 2154 2.85% 606 0.04% /SiteBuilder.Modules.Statistics.ashx
2 832 1.10% 9886 0.63% /page1.aspx
3 674 0.89% 1452 0.09% /App_Themes/red/styles.css
4 672 0.89% 2620 0.17% /App_Themes/red/Modules.css
5 668 0.88% 933 0.06% /images/pngbehavior.htc
6 482 0.64% 4546 0.29% /page8.aspx
7 431 0.57% 427 0.03% /DataFacadeService.asmx
8 408 0.54% 9730 0.62% /page9.aspx
9 198 0.26% 3808 0.24% /Guestbook/Guestbook.aspx
10 181 0.24% 3775 0.24% /WebResource.axd
11 176 0.23% 2189 0.14% /page10.aspx
12 142 0.19% 1830 0.12% /page4.aspx
13 137 0.18% 2181 0.14% /page11.aspx
14 127 0.17% 1266 0.08% /page13.aspx
15 109 0.14% 31 0.00% /Guestbook/SiteBuilder.Modules.Statistics.ashx
16 98 0.13% 106 0.01% /interventions/56/style.css
17 96 0.13% 981 0.06% /page12.aspx
18 95 0.13% 108 0.01% /interventions/55/style.css
19 89 0.12% 52 0.00% /interventions/56/caption.html
20 89 0.12% 55 0.00% /interventions/56/imageset.html
21 88 0.12% 54 0.00% /interventions/56/
22 88 0.12% 65 0.00% /interventions/56/target0.html
23 82 0.11% 515 0.03% /interventions/56/thumbnails.html
24 81 0.11% 49 0.00% /interventions/55/
25 81 0.11% 62 0.00% /interventions/55/target0.html
26 80 0.11% 473 0.03% /interventions/55/caption.html
27 80 0.11% 49 0.00% /interventions/55/imageset.html
28 80 0.11% 610 0.04% /interventions/55/thumbnails.html
29 69 0.09% 600 0.04% /page16.aspx
30 65 0.09% 707 0.05% /page14.aspx

Top 10 of 8129 Total URLs By KBytes
# Hits KBytes URL
1 832 1.10% 9886 0.63% /page1.aspx
2 408 0.54% 9730 0.62% /page9.aspx
3 482 0.64% 4546 0.29% /page8.aspx
4 198 0.26% 3808 0.24% /Guestbook/Guestbook.aspx
5 181 0.24% 3775 0.24% /WebResource.axd
6 672 0.89% 2620 0.17% /App_Themes/red/Modules.css
7 176 0.23% 2189 0.14% /page10.aspx
8 137 0.18% 2181 0.14% /page11.aspx
9 142 0.19% 1830 0.12% /page4.aspx
10 674 0.89% 1452 0.09% /App_Themes/red/styles.css

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 198 0.26% 54 6.95% /Guestbook/Guestbook.aspx
2 832 1.10% 36 4.63% /page1.aspx
3 45 0.06% 12 1.54% /page7.aspx
4 51 0.07% 11 1.42% /page2.aspx
5 408 0.54% 11 1.42% /page9.aspx
6 43 0.06% 10 1.29% /page6.aspx
7 482 0.64% 10 1.29% /page8.aspx
8 96 0.13% 9 1.16% /page12.aspx
9 127 0.17% 9 1.16% /page13.aspx
10 42 0.06% 8 1.03% /page.aspx

Top 10 of 513 Total Exit Pages
# Hits Visits URL
1 832 1.10% 207 16.00% /page1.aspx
2 198 0.26% 96 7.42% /Guestbook/Guestbook.aspx
3 408 0.54% 67 5.18% /page9.aspx
4 96 0.13% 38 2.94% /page12.aspx
5 142 0.19% 26 2.01% /page4.aspx
6 88 0.12% 22 1.70% /interventions/56/
7 176 0.23% 18 1.39% /page10.aspx
8 137 0.18% 17 1.31% /page11.aspx
9 127 0.17% 13 1.00% /page13.aspx
10 65 0.09% 13 1.00% /page14.aspx

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 3132 4.14% 2503 3.88% 40220 2.58% 14 0.91% modemcable036.158-80-70.mc.videotron.ca
2 2937 3.88% 1930 2.99% 84209 5.39% 5 0.33% bas1-stlambert20-1178035208.dsl.bell.ca
3 2034 2.69% 1856 2.88% 32215 2.06% 20 1.30% modemcable199.64-80-70.mc.videotron.ca
4 1796 2.38% 1625 2.52% 34174 2.19% 6 0.39% modemcable179.191-203-24.mc.videotron.ca
5 1580 2.09% 1283 1.99% 20195 1.29% 16 1.04% ptr.ville.chateauguay.qc.ca
6 1557 2.06% 1479 2.29% 74668 4.78% 3 0.20% modemcable153.228-81-70.mc.videotron.ca
7 1523 2.01% 1422 2.20% 40551 2.60% 1 0.07% bas6-montrealak-1177581482.dsl.bell.ca
8 1506 1.99% 886 1.37% 32054 2.05% 11 0.72% 207.61.43.5
9 1444 1.91% 1396 2.16% 50101 3.21% 2 0.13% modemcable027.40-81-70.mc.videotron.ca
10 1316 1.74% 1294 2.00% 25462 1.63% 2 0.13% 142.213.176.242
11 1303 1.72% 1297 2.01% 36372 2.33% 1 0.07% modemcable005.116-130-66.mc.videotron.ca
12 1126 1.49% 1052 1.63% 38138 2.44% 1 0.07% com-server.bgsk.com
13 1066 1.41% 1042 1.61% 1742 0.11% 27 1.76% crawl-66-249-65-37.googlebot.com
14 954 1.26% 795 1.23% 13082 0.84% 23 1.50% modemcable080.179-203-24.mc.videotron.ca
15 951 1.26% 683 1.06% 18813 1.21% 7 0.46% modemcable089.202-203-24.mc.videotron.ca
16 897 1.19% 885 1.37% 42566 2.73% 11 0.72% modemcable174.210-59-74.mc.videotron.ca
17 848 1.12% 813 1.26% 19997 1.28% 1 0.07% bas13-montrealak-1167893817.dsl.bell.ca
18 822 1.09% 628 0.97% 17770 1.14% 4 0.26% 206.172.0.195
19 769 1.02% 708 1.10% 25658 1.64% 3 0.20% modemcable083.225-130-66.mc.videotron.ca
20 761 1.01% 615 0.95% 8544 0.55% 9 0.59% modemcable025.14-200-24.mc.videotron.ca
21 760 1.01% 618 0.96% 9249 0.59% 2 0.13% bas10-montrealak-1096754022.dsl.bell.ca
22 754 1.00% 672 1.04% 10507 0.67% 7 0.46% s239-114.pixelweb.net
23 750 0.99% 548 0.85% 25409 1.63% 9 0.59% modemcable128.214-59-74.mc.videotron.ca
24 727 0.96% 538 0.83% 8282 0.53% 5 0.33% 67.70.241.250
25 715 0.95% 636 0.99% 21134 1.35% 2 0.13% modemcable141.153-80-70.mc.videotron.ca
26 658 0.87% 606 0.94% 16239 1.04% 1 0.07% 142.246.255.3
27 641 0.85% 551 0.85% 14943 0.96% 9 0.59% net.garda.ca
28 634 0.84% 633 0.98% 22669 1.45% 1 0.07% 207.236.211.94
29 626 0.83% 442 0.68% 7301 0.47% 7 0.46% outbound.canadair.ca
30 619 0.82% 596 0.92% 18128 1.16% 1 0.07% bas6-montrealak-1177580945.dsl.bell.ca

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2937 3.88% 1930 2.99% 84209 5.39% 5 0.33% bas1-stlambert20-1178035208.dsl.bell.ca
2 1557 2.06% 1479 2.29% 74668 4.78% 3 0.20% modemcable153.228-81-70.mc.videotron.ca
3 1444 1.91% 1396 2.16% 50101 3.21% 2 0.13% modemcable027.40-81-70.mc.videotron.ca
4 897 1.19% 885 1.37% 42566 2.73% 11 0.72% modemcable174.210-59-74.mc.videotron.ca
5 1523 2.01% 1422 2.20% 40551 2.60% 1 0.07% bas6-montrealak-1177581482.dsl.bell.ca
6 3132 4.14% 2503 3.88% 40220 2.58% 14 0.91% modemcable036.158-80-70.mc.videotron.ca
7 1126 1.49% 1052 1.63% 38138 2.44% 1 0.07% com-server.bgsk.com
8 1303 1.72% 1297 2.01% 36372 2.33% 1 0.07% modemcable005.116-130-66.mc.videotron.ca
9 1796 2.38% 1625 2.52% 34174 2.19% 6 0.39% modemcable179.191-203-24.mc.videotron.ca
10 2034 2.69% 1856 2.88% 32215 2.06% 20 1.30% modemcable199.64-80-70.mc.videotron.ca

Top 30 of 2233 Total Referrers
# Hits Referrer
1 12045 15.93% http://www.ucmu.com/page1.aspx
2 7240 9.58% - (Direct Request)
3 5204 6.88% http://www.ucmu.com/interventions/39/thumbnails.html
4 3962 5.24% http://www.ucmu.com/interventions/56/thumbnails.html
5 3479 4.60% http://www.ucmu.com/interventions/55/thumbnails.html
6 2004 2.65% http://ucmu.com/page1.aspx
7 1956 2.59% http://www.ucmu.com/interventions/22/thumbnails.html
8 1853 2.45% http://www.ucmu.com/page4.aspx
9 1719 2.27% http://www.ucmu.com/page9.aspx
10 1471 1.95% http://www.ucmu.com/page8.aspx
11 1384 1.83% http://www.ucmu.com/interventions/58/thumbnails.html
12 1294 1.71% http://www.ucmu.com/interventions/45/thumbnails.html
13 1030 1.36% http://www.ucmu.com/interventions/54/thumbnails.html
14 985 1.30% http://www.ucmu.com/interventions/57/thumbnails.html
15 940 1.24% http://www.ucmu.com/page10.aspx
16 759 1.00% http://www.ucmu.com/page12.aspx
17 698 0.92% http://www.ucmu.com/page13.aspx
18 687 0.91% http://www.ucmu.com/interventions/35/thumbnails.html
19 584 0.77% http://www.ucmu.com/page3.aspx
20 564 0.75% http://www.ucmu.com/interventions/51/thumbnails.html
21 561 0.74% http://www.ucmu.com/interventions/23/thumbnails.html
22 537 0.71% http://www.ucmu.com/page11.aspx
23 515 0.68% http://www.ucmu.com/interventions/53/thumbnails.html
24 486 0.64% http://www.ucmu.com/interventions/42/thumbnails.html
25 470 0.62% http://www.ucmu.com/interventions/24/thumbnails.html
26 456 0.60% http://www.ucmu.com/page7.aspx
27 431 0.57% http://www.ucmu.com/interventions/52/thumbnails.html
28 420 0.56% http://www.ucmu.com/interventions/44/thumbnails.html
29 416 0.55% http://www.ucmu.com/interventions/37/thumbnails.html
30 338 0.45% http://www.ucmu.com/Guestbook/Guestbook.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 62.50% ucmu
2 4 12.50% logo incendie
3 2 6.25% incendie porcherie st-isidore
4 2 6.25% u.c.m.u
5 2 6.25% ucmu monteregie
6 1 3.13% incendie a valleyfield
7 1 3.13% pompier de chateauguay

Top 15 of 164 Total User Agents
# Hits User Agent
1 8797 11.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7851 10.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 4429 5.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
4 3218 4.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
5 2972 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 2500 3.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 2122 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 1959 2.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
9 1912 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
10 1854 2.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 1806 2.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Media+Center+PC+4.0)
12 1719 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 1635 2.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 1332 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Videotron;+.NET+CLR+1.1.4322)
15 1330 1.76% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+fr)+AppleWebKit/85.8.5+(KHTML,+like+Gecko)+Safari/85.8.1

Usage by Country for September 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 58453 77.31% 50354 78.00% 1247510 79.92% Canada
2 10749 14.22% 9006 13.95% 212269 13.60% Unresolved/Unknown
3 4544 6.01% 3745 5.80% 81712 5.23% US Commercial
4 1718 2.27% 1352 2.09% 17949 1.15% Network
5 91 0.12% 80 0.12% 1323 0.08% France
6 20 0.03% 4 0.01% 31 0.00% Norway
7 12 0.02% 2 0.00% 62 0.00% Japan
8 9 0.01% 3 0.00% 7 0.00% Seychelles
9 6 0.01% 2 0.00% 28 0.00% Sweden
10 2 0.00% 2 0.00% 0 0.00% Poland
11 1 0.00% 0 0.00% 2 0.00% US Military
12 1 0.00% 0 0.00% 1 0.00% Brazil
13 1 0.00% 1 0.00% 25 0.00% Czech Republic
14 1 0.00% 1 0.00% 1 0.00% Mexico
15 1 0.00% 1 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01